<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia &#124; News &#124; Expat news from Croatia &#187; Market Data</title>
	<atom:link href="http://www.croatiablognews.com/category/market-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.croatiablognews.com</link>
	<description>Expats writting news from Croatia, subjects are Politics, sports and expat living</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Croatia &#124; tourism revenue decrease by 15 percent</title>
		<link>http://www.croatiablognews.com/croatia-tourism-revenue-decrease-by-15-percent/</link>
		<comments>http://www.croatiablognews.com/croatia-tourism-revenue-decrease-by-15-percent/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:23:58 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Economical crises]]></category>
		<category><![CDATA[Tourist arrivals]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=576</guid>
		<description><![CDATA[According to the Croatian National Bank (NHB), Croatia this year had a significantly decrease in tourism revenue, compared to year 2008. In the first nine month of 2009, foreign guest spent around 5.77 billion Euros, ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-decrease-in-number-of-tourist-arrivals/' rel='bookmark' title='Croatia, 4.8% decrease in number of Tourist arrivals'>Croatia, 4.8% decrease in number of Tourist arrivals</a></li>
<li><a href='http://www.croatiablognews.com/croatian-car-sales-dropped/' rel='bookmark' title='Croatian car sales has dropped 57.7%'>Croatian car sales has dropped 57.7%</a></li>
<li><a href='http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/' rel='bookmark' title='Croatia number of Real-estate agencies decline with 40%'>Croatia number of Real-estate agencies decline with 40%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-tourism-revenue-decrease-by-15-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Croatia &#124; E-commerce account for 14% of enterprises turnover</title>
		<link>http://www.croatiablognews.com/croatia-e-commerce-account-for-14-of-enterprises-turnover/</link>
		<comments>http://www.croatiablognews.com/croatia-e-commerce-account-for-14-of-enterprises-turnover/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:04:16 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=569</guid>
		<description><![CDATA[This morning I received a mail with the Headline “E-commerce turnover of enterprises in EU27 plus Croatia and Norway”, as soon as I saw the words internet and E-commerce I of course had to read ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-decrease-in-number-of-tourist-arrivals/' rel='bookmark' title='Croatia, 4.8% decrease in number of Tourist arrivals'>Croatia, 4.8% decrease in number of Tourist arrivals</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-e-commerce-account-for-14-of-enterprises-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia number of Real-estate agencies decline with 40%</title>
		<link>http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/</link>
		<comments>http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:02:23 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Economical crises]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real-estate agent]]></category>
		<category><![CDATA[Šibenik]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=415</guid>
		<description><![CDATA[
According to the daily newspaper Vecernji list, around 40 percent of real-estate agencies has closed in the last 18 month, do to decline in sales.
At the Real-Estate-Forum which was held last weekend near Sibenik, problem ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-property-prices-dropping-heavily/' rel='bookmark' title='Croatia property prices dropping heavily'>Croatia property prices dropping heavily</a></li>
<li><a href='http://www.croatiablognews.com/croatian-property-auction-flops/' rel='bookmark' title='Croatian property auction flops!'>Croatian property auction flops!</a></li>
<li><a href='http://www.croatiablognews.com/croatian-car-sales-dropped/' rel='bookmark' title='Croatian car sales has dropped 57.7%'>Croatian car sales has dropped 57.7%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press freedom Croatia drop 33 places in world ranking</title>
		<link>http://www.croatiablognews.com/press-freedom-croatia-drop-33-places-in-world-ranking/</link>
		<comments>http://www.croatiablognews.com/press-freedom-croatia-drop-33-places-in-world-ranking/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:42:12 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=295</guid>
		<description><![CDATA[Press freedom has been a frequently discussed issued in Croatia during the last years, unfortunately Croatia is not progressing in that relation, but seam to have less and less freedom of press from year to ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/' rel='bookmark' title='Croatia new world champion in Income tax'>Croatia new world champion in Income tax</a></li>
<li><a href='http://www.croatiablognews.com/blogger-saved-from-jail-by-the-croatia-supreme-court/' rel='bookmark' title='Blogger saved from jail by The Croatian Supreme Court'>Blogger saved from jail by The Croatian Supreme Court</a></li>
<li><a href='http://www.croatiablognews.com/croatian-first-european-blogger-to-go-to-prison/' rel='bookmark' title='Croatian first European blogger to go to Prison'>Croatian first European blogger to go to Prison</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/press-freedom-croatia-drop-33-places-in-world-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatian car sales has dropped 57.7%</title>
		<link>http://www.croatiablognews.com/croatian-car-sales-dropped/</link>
		<comments>http://www.croatiablognews.com/croatian-car-sales-dropped/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:06:16 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Economical crises]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=244</guid>
		<description><![CDATA[In September 2009, 2758 new cars were registered in Croatia, which is 57.7 percent less than in the same month last year. According to the agency Promotion Plus this is a record annual decline in ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-tourism-revenue-decrease-by-15-percent/' rel='bookmark' title='Croatia | tourism revenue decrease by 15 percent'>Croatia | tourism revenue decrease by 15 percent</a></li>
<li><a href='http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/' rel='bookmark' title='Croatia number of Real-estate agencies decline with 40%'>Croatia number of Real-estate agencies decline with 40%</a></li>
<li><a href='http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/' rel='bookmark' title='Croatia new world champion in Income tax'>Croatia new world champion in Income tax</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatian-car-sales-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia, Doing Business Survey</title>
		<link>http://www.croatiablognews.com/croatia-doing-business-survey/</link>
		<comments>http://www.croatiablognews.com/croatia-doing-business-survey/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:59:32 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=200</guid>
		<description><![CDATA[Doing in business in Croatia, is still a challenge, as there is a number of obstacles to overcome.
According to doingbusiness.org, Croatia rank number 103 (out of 183 countries) in the world in the 2010 edition, ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/' rel='bookmark' title='Croatia new world champion in Income tax'>Croatia new world champion in Income tax</a></li>
<li><a href='http://www.croatiablognews.com/press-freedom-croatia-drop-33-places-in-world-ranking/' rel='bookmark' title='Press freedom Croatia drop 33 places in world ranking'>Press freedom Croatia drop 33 places in world ranking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-doing-business-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High number of Craftsmen close in Split</title>
		<link>http://www.croatiablognews.com/high-number-of-craftsmen-close-in-split/</link>
		<comments>http://www.croatiablognews.com/high-number-of-craftsmen-close-in-split/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:25:26 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Economical crises]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=194</guid>
		<description><![CDATA[The President of the Chamber of Craftsmen in Split, today informed that almost 800 small companies closed in 2008, in the first half of 2009, more then 200 small business closed, and till the end ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/' rel='bookmark' title='Croatia number of Real-estate agencies decline with 40%'>Croatia number of Real-estate agencies decline with 40%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/high-number-of-craftsmen-close-in-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia, 4.8% decrease in number of Tourist arrivals</title>
		<link>http://www.croatiablognews.com/croatia-decrease-in-number-of-tourist-arrivals/</link>
		<comments>http://www.croatiablognews.com/croatia-decrease-in-number-of-tourist-arrivals/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:49:47 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Croatia 2010]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Island hopping]]></category>
		<category><![CDATA[Mini Cruise]]></category>
		<category><![CDATA[Private accommodation]]></category>
		<category><![CDATA[Tourist arrivals]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=172</guid>
		<description><![CDATA[The Croatian central bureau of statistic report a 4.8% decrease in number of tourist arrivals in the period from January till July 2009. The Foreign tourist arrivals decrease with 3.4% and domestic arrivals decrease by ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-tourism-revenue-decrease-by-15-percent/' rel='bookmark' title='Croatia | tourism revenue decrease by 15 percent'>Croatia | tourism revenue decrease by 15 percent</a></li>
<li><a href='http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/' rel='bookmark' title='Croatia number of Real-estate agencies decline with 40%'>Croatia number of Real-estate agencies decline with 40%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-decrease-in-number-of-tourist-arrivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatian employment market July 2009</title>
		<link>http://www.croatiablognews.com/croatian-employment-market-july-2009/</link>
		<comments>http://www.croatiablognews.com/croatian-employment-market-july-2009/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:22:11 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Crises tax]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=169</guid>
		<description><![CDATA[According to the Croatian central bureau of Statistics the gross earning for July 2009 amounted to 7.718 Kuna and the net earning to 5.308 Kuna.
According to these figures the average net earning, is 89% higher ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatian-motorway-current-status/' rel='bookmark' title='Croatian Motorway current status'>Croatian Motorway current status</a></li>
<li><a href='http://www.croatiablognews.com/croatian-property-auction-flops/' rel='bookmark' title='Croatian property auction flops!'>Croatian property auction flops!</a></li>
<li><a href='http://www.croatiablognews.com/shipbuilding-industry-in-croatia/' rel='bookmark' title='Shipbuilding industry in Croatia'>Shipbuilding industry in Croatia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatian-employment-market-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

