<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia &#124; News &#124; Expat news from Croatia &#187; Income tax</title>
	<atom:link href="http://www.croatiablognews.com/tag/income-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.croatiablognews.com</link>
	<description>Expats writting news from Croatia, subjects are Politics, sports and expat living</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Croatia property prices dropping heavily</title>
		<link>http://www.croatiablognews.com/croatia-property-prices-dropping-heavily/</link>
		<comments>http://www.croatiablognews.com/croatia-property-prices-dropping-heavily/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:44:52 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[Croatia 2011]]></category>
		<category><![CDATA[Economical crises]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=458</guid>
		<description><![CDATA[Since the Financial and Economic crises hit the world, I have been wondering when the crises would have an impact on the real estate market in Croatia, which to my personal opinion is way over ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatian-property-auction-flops/' rel='bookmark' title='Croatian property auction flops!'>Croatian property auction flops!</a></li>
<li><a href='http://www.croatiablognews.com/croatia-number-of-real-estate-agencies-decline-with-40/' rel='bookmark' title='Croatia number of Real-estate agencies decline with 40%'>Croatia number of Real-estate agencies decline with 40%</a></li>
<li><a href='http://www.croatiablognews.com/vignette-austria-higher-prices-in-2010/' rel='bookmark' title='Vignette Austria, higher prices in 2010'>Vignette Austria, higher prices in 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-property-prices-dropping-heavily/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Croatian employment market July 2009</title>
		<link>http://www.croatiablognews.com/croatian-employment-market-july-2009/</link>
		<comments>http://www.croatiablognews.com/croatian-employment-market-july-2009/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:22:11 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Crises tax]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=169</guid>
		<description><![CDATA[According to the Croatian central bureau of Statistics the gross earning for July 2009 amounted to 7.718 Kuna and the net earning to 5.308 Kuna.
According to these figures the average net earning, is 89% higher ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatian-motorway-current-status/' rel='bookmark' title='Croatian Motorway current status'>Croatian Motorway current status</a></li>
<li><a href='http://www.croatiablognews.com/croatian-property-auction-flops/' rel='bookmark' title='Croatian property auction flops!'>Croatian property auction flops!</a></li>
<li><a href='http://www.croatiablognews.com/shipbuilding-industry-in-croatia/' rel='bookmark' title='Shipbuilding industry in Croatia'>Shipbuilding industry in Croatia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatian-employment-market-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia new world champion in Income tax</title>
		<link>http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/</link>
		<comments>http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:57:45 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[living]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[land tax]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=44</guid>
		<description><![CDATA[KPMG’s annual income tax survey, has ranked Croatia on 2 places (after Slovenia), in the category, effective income tax and social security rates on 100.000 USD gross income, in the category for 300.000 USD gross ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/crises-tax-in-croatia/' rel='bookmark' title='Crises tax in Croatia'>Crises tax in Croatia</a></li>
<li><a href='http://www.croatiablognews.com/press-freedom-croatia-drop-33-places-in-world-ranking/' rel='bookmark' title='Press freedom Croatia drop 33 places in world ranking'>Press freedom Croatia drop 33 places in world ranking</a></li>
<li><a href='http://www.croatiablognews.com/croatia-property-prices-dropping-heavily/' rel='bookmark' title='Croatia property prices dropping heavily'>Croatia property prices dropping heavily</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crises tax in Croatia</title>
		<link>http://www.croatiablognews.com/crises-tax-in-croatia/</link>
		<comments>http://www.croatiablognews.com/crises-tax-in-croatia/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:12:49 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crises tax]]></category>
		<category><![CDATA[Income tax]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=68</guid>
		<description><![CDATA[At 1 of August, the Croatian government implemented a crises tax law, which adds a special crises tax of 2% on incomes higher then 3.000 kuna and lower then 6.000 kuna, on incomes higher than ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/' rel='bookmark' title='Croatia new world champion in Income tax'>Croatia new world champion in Income tax</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/crises-tax-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

