<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia &#124; News &#124; Expat news from Croatia &#187; Internet</title>
	<atom:link href="http://www.croatiablognews.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.croatiablognews.com</link>
	<description>Expats writting news from Croatia, subjects are Politics, sports and expat living</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Croatia &#124; E-commerce account for 14% of enterprises turnover</title>
		<link>http://www.croatiablognews.com/croatia-e-commerce-account-for-14-of-enterprises-turnover/</link>
		<comments>http://www.croatiablognews.com/croatia-e-commerce-account-for-14-of-enterprises-turnover/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:04:16 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=569</guid>
		<description><![CDATA[This morning I received a mail with the Headline “E-commerce turnover of enterprises in EU27 plus Croatia and Norway”, as soon as I saw the words internet and E-commerce I of course had to read ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-decrease-in-number-of-tourist-arrivals/' rel='bookmark' title='Croatia, 4.8% decrease in number of Tourist arrivals'>Croatia, 4.8% decrease in number of Tourist arrivals</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-e-commerce-account-for-14-of-enterprises-turnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDI TOP 100 &#8211; the best croatian webpages</title>
		<link>http://www.croatiablognews.com/vidi-top-100-the-best-croatian-webpages/</link>
		<comments>http://www.croatiablognews.com/vidi-top-100-the-best-croatian-webpages/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:29:52 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webpages]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=379</guid>
		<description><![CDATA[The Croatia web portal Vidi are currently running its web contest, VIDI WEB TOP 100, with the goal of finding the 100 best WebPages in Croatia.
Nomination of page was closed at the 25th of October, ...
No related posts.]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/vidi-top-100-the-best-croatian-webpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Spends 31.000 Euro on Mobile data during his holiday, now he has to repay his employer.</title>
		<link>http://www.croatiablognews.com/german-spends-31-000-euro-on-mobile-data-during-his-holiday-now-he-has-to-repay-his-employer/</link>
		<comments>http://www.croatiablognews.com/german-spends-31-000-euro-on-mobile-data-during-his-holiday-now-he-has-to-repay-his-employer/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 07:19:48 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobiledata]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[Verdict]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=111</guid>
		<description><![CDATA[Verdict from:
ArbG Frankfurt a. M. – 1 Ca 1139/09
The use of a UMTS card, during the holiday in Croatia, can end up with and Astronomic bill, a German salesperson, working for a company producing fitness ...
No related posts.]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/german-spends-31-000-euro-on-mobile-data-during-his-holiday-now-he-has-to-repay-his-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

