<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia &#124; News &#124; Expat news from Croatia &#187; Tax</title>
	<atom:link href="http://www.croatiablognews.com/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.croatiablognews.com</link>
	<description>Expats writting news from Croatia, subjects are Politics, sports and expat living</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Croatian Motorway current status</title>
		<link>http://www.croatiablognews.com/croatian-motorway-current-status/</link>
		<comments>http://www.croatiablognews.com/croatian-motorway-current-status/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:28:49 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economical crises]]></category>
		<category><![CDATA[Motorway]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=332</guid>
		<description><![CDATA[It is well-known that Croatia in recent years has invested a large amount of money in construction of a new motorway system, the result has been that Croatia now have some of the best highways ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/motorway-build-out-might-be-stopped/' rel='bookmark' title='Motorway build out might be stopped'>Motorway build out might be stopped</a></li>
<li><a href='http://www.croatiablognews.com/blogger-saved-from-jail-by-the-croatia-supreme-court/' rel='bookmark' title='Blogger saved from jail by The Croatian Supreme Court'>Blogger saved from jail by The Croatian Supreme Court</a></li>
<li><a href='http://www.croatiablognews.com/croatian-employment-market-july-2009/' rel='bookmark' title='Croatian employment market July 2009'>Croatian employment market July 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatian-motorway-current-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia, Doing Business Survey</title>
		<link>http://www.croatiablognews.com/croatia-doing-business-survey/</link>
		<comments>http://www.croatiablognews.com/croatia-doing-business-survey/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:59:32 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=200</guid>
		<description><![CDATA[Doing in business in Croatia, is still a challenge, as there is a number of obstacles to overcome.
According to doingbusiness.org, Croatia rank number 103 (out of 183 countries) in the world in the 2010 edition, ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatia-new-world-champion-in-income-tax/' rel='bookmark' title='Croatia new world champion in Income tax'>Croatia new world champion in Income tax</a></li>
<li><a href='http://www.croatiablognews.com/press-freedom-croatia-drop-33-places-in-world-ranking/' rel='bookmark' title='Press freedom Croatia drop 33 places in world ranking'>Press freedom Croatia drop 33 places in world ranking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatia-doing-business-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatian employment market July 2009</title>
		<link>http://www.croatiablognews.com/croatian-employment-market-july-2009/</link>
		<comments>http://www.croatiablognews.com/croatian-employment-market-july-2009/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:22:11 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Crises tax]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=169</guid>
		<description><![CDATA[According to the Croatian central bureau of Statistics the gross earning for July 2009 amounted to 7.718 Kuna and the net earning to 5.308 Kuna.
According to these figures the average net earning, is 89% higher ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/croatian-motorway-current-status/' rel='bookmark' title='Croatian Motorway current status'>Croatian Motorway current status</a></li>
<li><a href='http://www.croatiablognews.com/croatian-property-auction-flops/' rel='bookmark' title='Croatian property auction flops!'>Croatian property auction flops!</a></li>
<li><a href='http://www.croatiablognews.com/shipbuilding-industry-in-croatia/' rel='bookmark' title='Shipbuilding industry in Croatia'>Shipbuilding industry in Croatia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/croatian-employment-market-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipbuilding industry in Croatia</title>
		<link>http://www.croatiablognews.com/shipbuilding-industry-in-croatia/</link>
		<comments>http://www.croatiablognews.com/shipbuilding-industry-in-croatia/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 06:36:59 +0000</pubDate>
		<dc:creator>Croatiablognews</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shipbuilding]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.croatiablognews.com/?p=142</guid>
		<description><![CDATA[The current support to the shipyards is a huge burden on the backs of the Croatian taxpayers, according to Ivica Mudrinic a representative of the Croatian Association of Employers, Croatian taxpayers, in the Period from ...
Related posts:<ol>
<li><a href='http://www.croatiablognews.com/hungerstrike-on-steelwork-in-split/' rel='bookmark' title='Hungerstrike on Steelwork in Split'>Hungerstrike on Steelwork in Split</a></li>
<li><a href='http://www.croatiablognews.com/crises-tax-in-croatia/' rel='bookmark' title='Crises tax in Croatia'>Crises tax in Croatia</a></li>
<li><a href='http://www.croatiablognews.com/croatian-employment-market-july-2009/' rel='bookmark' title='Croatian employment market July 2009'>Croatian employment market July 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.croatiablognews.com/shipbuilding-industry-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

